| Book | Reading | Point | |
| Title | Author | Level | Value |
| Fa Mulan | Robert D. San Souc | 4.8 | 0.5 |
| Fabulous Feasts | Peter Kent | 5.1 | 0.5 |
| Face in the Bessledorf Funeral P | Phyllis Reynolds N | 5.4 | 4 |
| The Face of the West (MH Edition | Billy Aronson | 2.9 | 0.5 |
| Face-Off | Matt Christopher | 4.3 | 2 |
| Facing the Future | Jenkins/LaHaye | 5.4 | 4 |
| Fair Weather | Richard Peck | 4.7 | 4 |
| A Fairy Merry Christmas | Gail Herman | 3.5 | 1 |
| The Fairy Rebel | Lynne Reid Banks | 4.2 | 3 |
| The Fairy's Mistake | Gail Carson Levine | 4.0 | 1 |
| Falcon and the Charles Street Wi | Luli Gray | 6.1 | 5 |
| Falcon's Egg | Luli Gray | 5.5 | 4 |
| The Falcon's Feathers | Ron Roy | 3.3 | 1 |
| The Family Game (MH Edition) | Truman Vega | 2.4 | 0.5 |
| Family Pictures | Carmen Lomas Garza | 4.3 | 0.5 |
| Family Tree | Katherine Ayres | 3.7 | 4 |
| The Family Under the Bridge | Natalie Savage Car | 4.7 | 3 |
| Famous Seaweed Soup | Antoinete Truglio | 4.0 | 0.5 |
| Fancy Fannie | Dave/Pat Sargent | 4.6 | 0.5 |
| Fantastic Beasts & Where to Find | J.K. Rowling | 8.8 | 2 |
| Fantastic Mr. Fox | Roald Dahl | 4.1 | 1 |
| Far from the Storm | Robert Elmer | 4.5 | 7 |
| The Far Side of the Loch | Melissa Wiley | 5.8 | 7 |
| Faraway Summer | Johanna Hurwitz | 4.6 | 3 |
| Farewell to Shady Glade | Bill Peet | 5.2 | 0.5 |
| Farm (Eyewitness) | Ned Halley | 7.2 | 1 |
| Farm Morning | David McPhail | 2.3 | 0.5 |
| Farm Noises | Jane Miller | 1.3 | 0.5 |
| Farmer Boy | Laura Ingalls Wild | 5.2 | 9 |
| Farmer Brown's Birthday Surprise | Jennifer Julius | 2.9 | 0.5 |
| Farmers (Community Helpers) | Dee Ready | 2.5 | 0.5 |
| Farmers Market | Carmen Parks | 1.5 | 0.5 |
| Farming | Gail Gibbons | 2.3 | 0.5 |
| The Fat Cat Sat on the Mat | Nurit Karlin | 1.9 | 0.5 |
| Fat Men From Space | Daniel Pinkwater | 4.9 | 1 |
| Fatal Error | G.H. Stone | 4.7 | 4 |
| The Fate of the Yellow Woodbee | Dave/Neta Jackson | 5.3 | 4 |
| Father Bear Comes Home | Else H. Minarik | 2.1 | 0.5 |
| The Fattest, Tallest, Biggest Sn | Bettina Ling | 2.5 | 0.5 |
| Fearless Elizabeth | Pascal/Stewart | 3.3 | 1 |
| Feather Fin | Stephen Cosgrove | 4.9 | 0.5 |
| Feeling Violent | Sanders/Myers | 6.1 | 0.5 |
| Feelings | Aliki | 2.0 | 0.5 |
| Felicity Learns a Lesson | Valerie Tripp | 4.3 | 1 |
| Felicity's Surprise | Valerie Trip | 4.5 | 1 |
| Felita | Nicholasa Mohr | 3.6 | 2 |
| The Fellowship of the Ring | J.R.R. Tolkien | 6.1 | 29 |
| Fenwick's Suit | David Small | 3.4 | 0.5 |
| Fernando's Gift (MH Edition) | Douglas Keister | 3.5 | 0.5 |
| Ferret in the Bedroom, Lizards.. | Bill Wallace | 4.4 | 4 |
| Fever, 1793 | Laurie Halse Ander | 4.4 | 7 |
| Field Day Friday | Judith Caseley | 2.3 | 0.5 |
| The Field Guide | DiTerlizzi/Black | 4.2 | 1 |
| Fifteen | Beverly Cleary | 5.4 | 7 |
| Fifth Grade: Here Comes Trouble | Colleen O'Shaughne | 4.4 | 3 |
| Fifth Grade Magic | Beatrice Gormley | 4.5 | 4 |
| The Fifth of March | Ann Rinaldi | 5.7 | 10 |
| Fight for Life | Laurie Halse Ander | 3.6 | 3 |
| Fighting Fires | Seymour Simon | 3.4 | 0.5 |
| The Fighting Ground | Avi | 4.2 | 4 |
| Fighting Infectious Diseases (Mi | Robert Snedden | 9.3 | 2 |
| Fighting Tackle | Matt Christopher | 4.7 | 3 |
| A Figure in Hiding | Franklin W. Dixon | 5.3 | 5 |
| The Figure in the Shadows | John Bellairs | 4.8 | 5 |
| Figuring out Frances | Gina Willner-Pardo | 3.6 | 4 |
| The Final Adversary | Gilbert Morris | 5.1 | 14 |
| Find Me a Tiger | Lynley Dodd | 2.6 | 0.5 |
| Finders Keepers | Will and Nicholas | 2.9 | 0.5 |
| Finders Keepers for Franklin | Paulette Bourgeois | 2.8 | 0.5 |
| Finding Buck McHenry | Alfred Slote | 3.5 | 6 |
| Finding the Titanic | Robert D. Ballard | 4.0 | 0.5 |
| A Fine Mouse Band | Cyndy Szekeres | 1.8 | 0.5 |
| A Fine White Dust | Cynthia Rylant | 4.2 | 3 |
| Finishing Becca | Ann Rinaldi | 4.6 | 10 |
| The Fire Bug Connection | Jean Craighead Geo | 4.6 | 4 |
| The Fire Cat | Esther Averill | 2.1 | 0.5 |
| Fire: Chicago, 1871 | Duey/Bale | 5.0 | 4 |
| Fire from Heaven | Jenkins/LaHaye | 4.3 | 3 |
| The Fire Station | Robert N. Munsch | 2.6 | 0.5 |
| Firebirds (Great American Muscle | Eric Ethan | 4.8 | 0.5 |
| Firefighting: Behind the Scenes | Maria Mudd Ruth | 6.9 | 2 |
| Fireflies | Gail Saunders-Smit | 1.2 | 0.5 |
| Fireflies! | Julie Brinckloe | 3.2 | 0.5 |
| Fireflies (Bugbooks) | Janet Halfmann | 5.0 | 0.5 |
| The Firehouse Mystery | Gertrude Chandler | 4.3 | 2 |
| Firetrucks | Peter Brady | 2.6 | 0.5 |
| First Date | R.L. Stine | 4.0 | 4 |
| First Day, Hooray! | Nancy Poydar | 2.7 | 0.5 |
| First Day, Worst Day | Franklin W. Dixon | 3.3 | 1 |
| The First Decade: Curtain Going | Dorothy/Tom Hooble | 4.5 | 4 |
| The First Dinosaurs | Dougal Dixon | 4.6 | 0.5 |
| The First Emperor and the Great | Truman Vega | 4.5 | 0.5 |
| First Food: A South American Fol | Gale Justin | 3.3 | 0.5 |
| The First Forest | John Gile | 3.6 | 0.5 |
| The First Four Years | Laura Ingalls Wild | 5.8 | 4 |
| The First Night of Hanukkah | Nicki Weiss | 2.5 | 0.5 |
| The First Thanksgiving | Jean Craighead Geo | 5.4 | 0.5 |
| The First Woman Doctor | Rachel Baker | 7.8 | 10 |
| Fish (Eyewitness) | Steve Parker | 7.6 | 1 |
| Fish Face |